Model | Ex Show Room | Insurance Including -0 Dept Premium (Rs.) | Road Tax + Registration (Rs.) (OPTIONAL) | Temprory Permit (Registration) | On Road Price (Rs.) |
---|---|---|---|---|---|
MARUTI ERTIGA |
|||||
New Ertiga LXI | 675119 | 32215 | 23361 | 1500 | 745552 |
New Ertiga LXI (O) | 711256 | 33660 | 24423 | 1500 | 784869 |
New Ertiga VXI | 787958 | 36728 | 26674 | 1500 | 868471 |
New Ertiga ZXI | 849239 | 39180 | 28471 | 1500 | 935027 |
New Ertiga ZXI+ | 907383 | 41505 | 30149 | 1500 | 998167 |
New Ertiga VXI AT Automatic | 889947 | 40808 | 29663 | 1500 | 979264 |
New Ertiga Hybrid LDI SHVS | 904961 | 41408 | 30107 | 1500 | 997493 |
New Ertiga Hybrid LDI (O) SHVS | 912768 | 41721 | 30334 | 1500 | 1005993 |
New Ertiga Hybrid VDI SHVS | 984297 | 44582 | 32430 | 1500 | 1083907 |
New Ertiga Hybrid ZDI SHVS | 1047651 | 47116 | 17370 | 1500 | 1152400 |
New Ertiga Hybrid ZDI+ SHVS | 1095739 | 49040 | 35701 | 1500 | 1205297 |
New ERTIGA VXI Limited | 801458 | 37268 | 11139 | 1500 | 882906 |
New ERTIGA VDI Hybd SHVS Limited | 997797 | 45122 | 33162 | 1500 | 1098679 |
Colors Avallable : Suprior White, Silky Silver, Dusky Brown, Granite Grey, Serene Blue, Ecru Beige, Fire Brick Red |