SALES MANAGER
Mr. Anil Sharma
Type | Air cooled, 4 - stroke cylinder OHC, Self Start |
Displacement | 124.7 cc |
Max. Power | 6.72 KW (9 BHP) @ 7000 rpm |
Max. Torque | 10.35 N-m @ 4000 rpm |
Bore x Stroke | 52.4 x 57.8 mm |
Compression Ratio | 9.1 : 1 |
Starting | Kick Start / Self Start |
Ignition | Digital CDI with AMI |
Clutch | Multi Plate Wet |
Gear box | 4 Speed Constant Mesh |
Chassis Type | Tubular Double Cradle Type |
Front | Telescopic Hydraulic Shock Absorbers |
Rear | Rectangular Swing Arm with 5 step Adjustable Hydraulic Shock Absorbers |
Front Brake | Internal Expanding Type (130 mm) |
Rear Brake | Internal Expanding Type (130 mm) |
Tyre Size Front | 2.75 x 18 - 42 P / 4 PR |
Tyre Size Rear | 2.75 x 18 - 48 P / 6 PR |
Battery | MF Battery, MF - 4 : 12 V 3 Ah |
Head Lamp | 12 V - 35 W / 35 W - Halogen HS1 Bulb, Trapezoidal (Multi - Reflector Type) |
Tail/Stop Lamp | 12 V - 5 W / 21 W (Multi - Reflector Type) |
Length | 1995 mm |
Width | 735 mm |
Height | 1095 mm |
Wheelbase | 1265 mm |
Ground Clearance | 150 mm |
Fuel Tank Capacity | 13 Litre (Min) |
Reserve | 1 Litre (Usable Reserve) |
Kerb Weight | 121 kg (Self) |
Max Payload | 130 kg |
81,705
1,25,230
79,140
1,32,688
SALES MANAGER
Mr. Anil Sharma
WORKSHOP MANAGER
Mr. Milan Chakraborty
INSURANCE
Mr. Chhotelal Prasad
EXCHANGE
Mr. Suraj Mandal
GOODLIFE
Mr. Sandeep Acharjee