Type | Air cooled, 4- stroke single cylinder OHC, Fuel Injection, Oil Cooler |
Displacement | 223 cc |
Max. Power | 14.9 kW (20 BHP) @ 8000 rpm |
Max. Torque | 19.7 N m @ 6500 rpm |
Max. Speed | 129 kmph |
Bore x Stroke | 65.5 x 66.2 mm |
Compression Ratio | 9.6:1 |
Starting | Self Start |
Ignition | DC- FTIS ( Full Transisterized Ignition System |
Oil Grade | SAE 10 W 30 SJ Grade (JASO MA Grade) |
Air Filtration | Viscous, Paper Pleated Type |
Fuel System | Gasoline Fuel Injection System |
Fuel Metering | FI, Fuel Injection |
Category: Bike Specification
Dimensions
Length | 1830 mm |
Width | 726 mm |
Height | 1139 mm |
Saddle Height | 770 mm |
Wheelbase | 1241 mm |
Ground Clearance | 155 mm |
Fuel Tank Capacity | 5.5 Ltrs (Min.) |
Kerb Weight | 115 Kg ( LX) / 116 Kg ( VX) |
Max Payload | 130 Kg |
Electricals
Battery | 12 V – 4 Ah MF Battery (VX), 12 V – 5 Ah – Lead Acid Type (LX) |
Head Lamp | 12V- 35W / 35W – Halogen Bulb (Multi-Reflector Type) |
Tail/Stop Lamp | 12 V – 5 / 21W (Multi-Reflector Type) |
Turn Signal Lamp | 12V- 21 W × 4 Nos. (MFR – Clear Lens – Amber Bulb) |
Pilot Lamp | 12V – 5W |
Tyres
Front | 90/100 – 10 – 53 J |
Rear | 90/100 – 10 – 53 J |
Suspension
Front | Telescopic Suspension (VX), Bottom Link with Spring Loaded Hydraulic Damper (LX) |
Rear | Unit Swing with Spring Loaded Hydraulic Damper |
Transmission & Chassis
Clutch | Automatic Clutch |
Gear box | Variomatic Drive (2.51 – 0.85) |
Frame | High Rigidity Under Bone Type |
Engine
Type | Air Cooled, 4 Stroke Single Cylinder OHC |
Displacement | 110.9 |
Max. Power | 6.2 kW (8.31 BHP) @ 8000 rpm |
Max. Torque | 8.30 Nm @ 6500 rpm |
Max. Speed | 85 Kmph |
Bore x Stroke | 50.0 × 56.5 mm |
Carburettor | Single Draft Variable Venturi (Piston) with TCIS |
Compression Ratio | 9.5:1 |
Starting | Self Start |
Ignition | Full Transisterized CDI |
Oil Grade | SAE 10 W 30 Sj Grade (JASO MA Grade) |
Air Filtration | Viscous, Paper Pleated Type |
Fuel System | Carburetor |
Fuel Metering | Carburation |