Clutch | Multiplate wet |
Gear box | 4 speed constant mesh |
Chassis Type | Tubular double cradle type |
Category: Bike Specification
Engine
Type | Air cooled, 4 – stroke single cylinder OHC |
Displacement | 124.7 cc |
Max. Power | 6.72 KW (9.1 Ps) @ 7000 RPM |
Max. Torque | 10.35 N-m @ 4000 RPM |
Max. Speed | 90 Kmph |
Bore x Stroke | 52.4 x 57.8 mm |
Carburettor | Side Draft Variable Venturi ( Piston) |
Compression Ratio | 9.1 : 1 |
Starting | Kick / Self Start |
Ignition | AMI – Advanced Microprocessor Ignition System |
Oil Grade | SAE 10W30 SJ, JASO MA Grade |
Air Filtration | Dry, Paper Pleated Type |
Fuel System | Carburetor |
Fuel Metering | Carburetion |
Dimensions
Length | 2010 mm |
Width | 710 mm |
Height | 1095 mm |
Saddle Height | 795 mm |
Wheelbase | 1270 mm |
Ground Clearance | 175 mm |
Fuel Tank Capacity | 9.0 Litre (Min.) |
Reserve | 1.4 Litre (Usable) |
Kerb Weight | 129 kg |
Max Payload | 130 Kg |
Electricals
Battery | 12 V – 3 Ah, MF Battery |
Head Lamp | 35 W/ 35W – Halogen Bulb (Multi- reflector type) |
Tail/Stop Lamp | 5 W/21 W (multi-Reflector type) |
Turn Signal Lamp | 10 W x 4 nos (Multi- Reflector type) |
Pilot Lamp | 12 V – 3 W |
Wheels & Tyres
Tyre Size Front | 80/100 x 17 – M/C 46 P (Tubeless tyres) |
Tyre Size Rear |
100/90 x 17 – M/C (Tubeless tyres) |
Brakes
Front Brake Disc | Dia 240 mm Disc – Non Asbestos Type |
Front Brake Drum | Internal expanding shoe type ( 130 mm ) – Non Asbestos type |
Rear Brake Drum | Internal expanding shoe type ( 130 mm ) – Non Asbestos type |
Suspension
Front | Telescopic Hydraulic Shock absorbers |
Rear | Swing Arm with Adjustable Hydraulic Shock Absorbers |
Transmission & Chassis
Clutch | Multiplate Wet |
Gear box | 5 Speed Constant Mesh |
Chassis Type | Tubular, Diamond Type |
Engine
Type | Air Cooled, 4 – Stroke Single Cylinder OHC |
Displacement | 124.7 cc |
Max. Power | 8.2 KW (11.1 Ps) @ 8000 rpm |
Max. Torque | 11 Nm @ 5000 rpm |
Max. Speed | 95 Kmph |
Bore x Stroke | 52.4 x 57.8 mm |
Carburettor | CV Type |
Compression Ratio | 9.2:1 |
Starting | Self Start / Kick Start |
Ignition | Digital CDI |
Oil Grade | SAE 10W30 SJ, JASO MA Grade |
Air Filtration | Viscous, Paper Pleated Type |
Fuel System | Carburetor |
Fuel Metering | Carburetion |
Dimensions
Length | 2100 mm |
Width | 820 mm |
Height | 1160 mm |
Saddle Height | 835 mm |
Wheelbase | 1360 mm |
Ground Clearance | 245 mm |
Fuel Tank Capacity | 11.1 Litre (Min) |
Reserve | 2.6 Litre (Usable Reserve) |