SALES MANAGER
Mr. Anil Sharma
Type | Air cooled, 4 - stroke single cylinder OHC |
Displacement | 124.7 cc |
Max. Power | 6.72 KW (9.1 Ps) @ 7000 RPM |
Max. Torque | 10.35 N-m @ 4000 RPM |
Max. Speed | 90 Kmph |
Bore x Stroke | 52.4 x 57.8 mm |
Carburettor | Side Draft Variable Venturi ( Piston) |
Compression Ratio | 9.1 : 1 |
Starting | Kick / Self Start |
Ignition | AMI - Advanced Microprocessor Ignition System |
Oil Grade | SAE 10W30 SJ, JASO MA Grade |
Air Filtration | Dry, Paper Pleated Type |
Fuel System | Carburetor |
Fuel Metering | Carburetion |
Clutch | Multiplate wet |
Gear box | 4 speed constant mesh |
Chassis Type | Tubular double cradle type |
Front | Telescopic hydraulic shock absorbers |
Rear | Swing Arm with Hydraulic Shock Absorbers |
Front Brake Disc | 240 mm Dia; Pad - Non Asbestos type |
Front Brake Drum | Internal expanding shoe type - 130 mm Liners - Non Asbestos type |
Rear Brake Drum | Internal expanding shoe type - 130 mm Liners - Non Asbestos type |
Tyre Size Front | 2.75 x 18 - 42 P/ 4 PR |
Tyre Size Rear | 3.00 x 18 - 52 P/ 6 PR |
Battery | 12V-3 Ah, MF battery |
Head Lamp | 12V-35W/35W - Halogen bulb (Multi Reflector Type) |
Tail/Stop Lamp | 12V-5 / 21 W (Multi Reflector) |
Turn Signal Lamp | 12V-10W (Amber bulb) x 4 nos (MFR – Clear lens) |
Pilot Lamp | 12V - 3W |
Length | 2005 mm |
Width | 735 mm |
Height | 1070 mm |
Saddle Height | 790 mm |
Wheelbase | 1265 mm |
Ground Clearance | 150 mm |
Fuel Tank Capacity | 13.6 Ltrs (Min) |
Reserve | 1 Litre (Usable reserve) |
Kerb Weight | 125 Kg (Kick) / 129 Kg (Self) |
Max Payload | 130 Kg |
83,094
1,31,571
72,644
79,140
SALES MANAGER
Mr. Anil Sharma
WORKSHOP MANAGER
Mr. Milan Chakraborty
INSURANCE
Mr. Chhotelal Prasad
EXCHANGE
Mr. Suraj Mandal
GOODLIFE
Mr. Sandeep Acharjee