Model | Ex Show Room | Insurance Including -0 Dept Premium (Rs.) | Road Tax + Registration (Rs.) (OPTIONAL) | Temprory Permit (Registration) | On Road Price (Rs.) |
---|---|---|---|---|---|
MARUTI ECCO |
|||||
MARUTI EECO AMBULANCE PETROL WITH AC | 419597 | 8160 | 18059 | 1500 | 454538 |
MARUTI EECO 5 STR WITH A/C | 383102 | 15803 | 16794 | 1500 | 424072 |
MARUTI EECO 5 STR WITH A/C (M) | 386114 | 15893 | 16900 | 1500 | 427281 |
MARUTI EECO 5 STR | 349963 | 14809 | 15648 | 1500 | 388274 |
MARUTI EECO 5 STR (M) | 352976 | 14899 | 15753 | 1500 | 391482 |
MARUTI EECO 7 STR | 369986 | 25210 | 16341 | 1500 | 419698 |
MARUTI EECO 7 STR (M) | 372998 | 25210 | 16445 | 1500 | 422814 |
MARUTI TOUR V 5 SEATER AC | 390102 | 16013 | 17036 | 1500 | 431631 |
MARUTI TOUR V 5 SEATER AC (M) | 393114 | 16103 | 17140 | 1500 | 434838 |
MARUTI TOUR V 5 SEATER STD | 356963 | 15019 | 15892 | 1500 | 395834 |
MARUTI TOUR V 5 SEATER STD (M) | 359976 | 15109 | 15996 | 1500 | 399041 |
MARUTI TOUR V 7 SEATER STD | 376986 | 25210 | 16583 | 1500 | 427046 |
MARUTI TOUR V 7 SEATER STD (M) | 379998 | 25210 | 16687 | 1500 | 430162 |
Colors Avallable : Suprior White, Midnight Black, Silky Silver, Pearl Blue Blaze, Bright Red, Glistening Grey |