Model | Ex Show Room | Insurance Including -0 Dept Premium (Rs.) | Road Tax + Registration (Rs.) (OPTIONAL) | Temprory Permit (Registration) | On Road Price (Rs.) |
---|---|---|---|---|---|
MARUTI VITARA BREZZA |
|||||
MARUTI VITARA BREZZA LDI | 745183 | 26665 | 25668 | 1500 | 815537 |
MARUTI VITARA BREZZA LDI (O) | 758090 | 27053 | 26050 | 1500 | 829472 |
MARUTI VITARA BREZZA VDI | 812484 | 28685 | 27662 | 1500 | 887913 |
MARUTI VITARA BREZZA VDI (O) | 825391 | 29072 | 28047 | 1500 | 901851 |
MARUTI VITARA BREZZA ZDI | 889314 | 30989 | 29945 | 1500 | 971182 |
MARUTI VITARA BREZZA ZDI+ | 987989 | 33950 | 32873 | 1500 | 1078154 |
MARUTI VITARA BREZZA ZDI+ DUAL | 1009831 | 34605 | 33517 | 1500 | 1101295 |
Colors Avallable : P/A/White, P/Silver, B/Red, Gr/Grey, C/Blue & F/Yellow |