Type | Air Cooled, 4 – stroke single cylinder OHC |
Displacement | 97.2 cc |
Max. Power | 6.15kW (8.36 Ps) @8000 rpm |
Max. Torque | 0.82kg – m (8.05 N-m) @5000 rpm |
Bore x Stroke | 50.0 mm x 49.5 mm |
Carburettor | Side Draft, Variable Venturi Type with TCIS |
Ignition | DC – Digital CDI |
Category: Bike Specification
Dimensions
Length | 2015mm |
Width | 770mm |
Height | 1055mm |
Wheelbase | 1245mm |
Ground Clearance | 165mm |
Fuel Tank Capacity | 8.5 Litre |
Reserve | 2 Litre |
Kerb Weight | 115 Kg |
Max Payload | 130 Kg |
Electricals
Battery | MF4 3Ah |
Head Lamp | HS1 Bulb (35W/35W) |
Tail/Stop Lamp | P21/5 Bulb (5W/21W) |
Wheels & Tyres
Tyre Size Front | 2.75 x 18-4 PR | 80/100-47 P Tyre w Tube | Tubeless Tyre |
Tyre Size Rear |
2.75 X 18-6 PR | 80/100-54P Tyre w Tube | Tubeless Tyre |
Brakes
Front Brake Drum | 130mm |
Rear Brake Drum | 110mm |
Suspension
Front | Telescopic Hydraulic Shock Absorbers |
Rear | Swing Arm with Adjustable Hydraulic Shock Absorbers |
Transmission & Chassis
Clutch | Multi-Plate, Wet Type |
Frame | Tubular Double Cradle |
Engine
Type | Air Cooled, 4 Stroke Single Cylinder , OHC |
Displacement | 109.15cc |
Max. Power | 7 Kw @ 7500 RPM |
Max. Torque | 9 Nm @ 5500 RPM |
Compression Ratio | 10:01 |
Dimensions
Length | 1995 mm |
Width | 735 mm |
Height | 1095 mm |
Wheelbase | 1265 mm |
Ground Clearance | 150 mm |
Fuel Tank Capacity | 13 Litre (Min) |
Reserve | 1 Litre (Usable Reserve) |
Kerb Weight | 121 kg (Self) |
Max Payload | 130 kg |
Electricals
Battery | MF Battery, MF – 4 : 12 V 3 Ah |
Head Lamp | 12 V – 35 W / 35 W – Halogen HS1 Bulb, Trapezoidal (Multi – Reflector Type) |
Tail/Stop Lamp | 12 V – 5 W / 21 W (Multi – Reflector Type) |