SALES MANAGER
Mr. Anil Sharma
LAGE AISA FAMILY JAISA
With Convenient Power Start, the APDV engine on the new Splendor+ now delivers mileage better than ever before. The advanced technology also promises the riders a delightful performance along with its best-in-class mileage. So go ahead, set out on a wonderful journey.
Type | Air cooled, 4 - stroke single cylinder OHC |
Displacement | 97.2 cc |
Max. Power | 6.15kW (8.36 Ps) @8000 rpm |
Max. Torque | 0.82kg - m (8.05 N-m) @5000 rpm |
Max. Speed | 87 Kmph |
Bore x Stroke | 50.0 mm x 49.5 mm |
Carburettor | Side Draft , Variable Venturi Type with TCIS |
Compression Ratio | 9.9 : 1 |
Starting | Kick / Self Start |
Ignition | DC - Digital CDI |
Oil Grade | SAE 10 W 30 SJ Grade , JASO MA Grade |
Air Filtration | Dry , Pleated Paper Filter |
Fuel System | Carburetor |
Fuel Metering | Carburetion |
Clutch | Multiplate wet |
Gear box | 4 Speed constant mesh |
Chassis Type | Tubular Double Cradle Type |
Front | Telescopic Hydraulic Shock Absorbers |
Rear | Swing Arm with Hydraulic Shock Absorbers |
Front Brake Disc | Internal expanding shoe type (130 mm) - Non Asbestos Type |
Rear Brake Disc | Internal expanding shoe type (110 mm) - Non Asbestos Type |
Tyre Size Front | 2.75 x 18 - 42 P / 4 PR |
Tyre Size Rear | 2.75 x 18 - 48 P / 6 PR |
Battery | 12V - 2.5Ah (Kick) / 12V- 3 Ah MF ( Self ) |
Head Lamp | 12V- 35W / 35W - Halogen Bulb ( Multi-Reflector Type ) |
Tail/Stop Lamp | 12V- 5 / 10 W ( Multi-Reflector ) |
Turn Signal Lamp | 12V - 10W x 4 nos ( MFR ) |
Pilot Lamp | 12V - 3W |
Length | 1970 mm |
Width | 720 mm |
Height | 1040 mm |
Saddle Height | 785 mm |
Wheelbase | 1230 mm |
Ground Clearance | 159 mm |
Fuel Tank Capacity | 11 Litre (Min) |
Reserve | 1 Litre (Usable reserve) |
Kerb Weight | 109 Kg ( Kick ), 112 Kg ( Self ) |
Max Payload | 130 Kg |
81,705
1,31,571
75,814
87,853
SALES MANAGER
Mr. Anil Sharma
WORKSHOP MANAGER
Mr. Milan Chakraborty
INSURANCE
Mr. Chhotelal Prasad
EXCHANGE
Mr. Suraj Mandal
GOODLIFE
Mr. Sandeep Acharjee