SALES MANAGER
Mr. Anil Sharma
Type | Air Cooled, 4 - Stroke Single Cylinder OHC |
Displacement | 149.2 cc |
Max. Power | 11.64 KW (15.6 BHP) @ 8500 rpm |
Max. Torque | 13.50 NM @ 7000 rpm |
Max. Speed | 107 Kmph |
Bore x Stroke | 57.3 x 57.8 mm |
Carburettor | CV Type with Carburetor Controlled Variable Ignition |
Compression Ratio | 10:01 |
Starting | Self start/ Kick start |
Ignition | AMI - Advanced Microprocessor Ignition System |
Oil Grade | SAE 10W30 SJ Grade |
Air Filtration | Viscous , Paper Pleated Type |
Fuel System | Carburetor |
Fuel Metering | Carburetion |
Clutch | Multiplate Wet |
Gear box | 5 Speed constant mesh |
Chassis Type | Tubular , Diamond Type |
Front | Telescopic Hydraulic Type |
Rear | Rectangular Swing Arm with 5 step Adjustable Gas Reservoir Suspension |
Front | Telescopic Hydraulic Type |
Rear | Rectangular Swing Arm with 5 step Adjustable Gas Reservoir Suspension |
Tyre Size Front | 80 / 100 x 18 - 47 P Tubeless |
Tyre Size Rear | 110 / 90 x 18 - 61 P Tubeless |
Battery | 12 V - 4 Ah MF Battery |
Head Lamp | 12 V - 35W / 35W - Halogen bulb, Trapezoidal MFR |
Tail/Stop Lamp | 12 V - 0.5 W / 4.1 W (LED Lamps) |
Turn Signal Lamp | 12 V - 10 W (Amber Bulb) x 4 nos (MFR Clear Lens) |
Pilot Lamp | 12 V - Twin Lamp - LED |
Length | 2100 mm |
Width | 780 mm |
Height | 1080 mm |
Saddle Height | 800 mm |
Wheelbase | 1325 mm |
Ground Clearance | 163 mm |
Fuel Tank Capacity | 12.1 Ltrs ( Min ) |
Reserve | 1.5 Ltrs ( Usable reserve ) |
Kerb Weight | 146 Kg (Brakes - FR/RR -> Disc/Drum)147 Kg (Brakes - FR/RR -> Disc/Disc) |
Max Payload | 130 Kg |
1,32,688
72,644
89,670
79,140
SALES MANAGER
Mr. Anil Sharma
WORKSHOP MANAGER
Mr. Milan Chakraborty
INSURANCE
Mr. Chhotelal Prasad
EXCHANGE
Mr. Suraj Mandal
GOODLIFE
Mr. Sandeep Acharjee